QUEST T - Silicon nitride AFM probe
QUEST T - Silicon nitride AFM probe
Get high quality, reliable imaging using our 10 pack of triangular tipless silicon nitride probes with a gold reflective backside coating.
Available with spring constants of 0.005 N/m, 0.02 N/m, 0.05 N/m, 0.2 N/m, and 0.5 N/m.
*We are currently running low on all stock other than our QUEST T 500 (0.5 N/m) but please contact us if you are interested in a different spring constant as we do have some other types (not on the website) in stock*
For bulk orders, quotation requests, or to pay in Euros/USD:
Reliable, high quality AFM probes…
"NuNano were extremely good at listening to my requirements, helping me understand the benefits of their probes and very speedy in delivering some great tapping mode cantilevers. I will be using them from now on."
— Dr Loren Picco, University of Bristol, UK
Cantilever Specifications
QUEST T 5
Parameter | Nominal | Range |
Spring constant (N/m) | 0.005 | 0.003 - 0.006 |
Resonant frequency (kHz) | 7 | 6 - 8 |
Shape | Triangular | |
Length (µm) | 275 | 273 - 277 |
Width (µm) | 15 | 14.5 - 19 |
Thickness (nm) | 400 | 393 - 401 |
Material | Silicon nitride | |
Half Angle | 26.57 | 26 - 28 |
QUEST T 20
Parameter | Nominal | Range |
Spring constant (N/m) | 0.02 | 0.01 - 0.03 |
Resonant frequency (kHz) | 13 | 12 - 14 |
Shape | Triangular | |
Length (µm) | 200 | 198 - 202 |
Width (µm) | 15 | 14.5 - 19 |
Thickness (nm) | 400 | 393 - 401 |
Material | Silicon nitride | |
Half Angle | 26.57 | 26 - 28 |
QUEST T 50
Parameter | Nominal | Range |
Spring constant (N/m) | 0.05 | 0.04 - 0.06 |
Resonant frequency (kHz) | 16 | 15 - 17 |
Shape | Triangular | |
Length (µm) | 275 | 273 - 277 |
Width (µm) | 15 | 14.5 - 19 |
Thickness (nm) | 900 | 895 - 910 |
Material | Silicon nitride | |
Half Angle | 26.57 | 26 - 28 |
QUEST T 200
Parameter | Nominal | Range |
Spring constant (N/m) | 0.2 | 0.1 - 0.3 |
Resonant frequency (kHz) | 30 | 29 - 31 |
Shape | Triangular | |
Length (µm) | 200 | 198 - 202 |
Width (µm) | 15 | 14.5 - 19 |
Thickness (nm) | 900 | 895 - 910 |
Material | Silicon nitride | |
Half Angle | 26.57 | 26 - 28 |
QUEST T 500
Parameter | Nominal | Range |
Spring constant (N/m) | 0.5 | 0.4 - 0.6 |
Resonant frequency (kHz) | 76 | 74 - 77 |
Shape | Triangular | |
Length (µm) | 125 | 123 - 127 |
Width (µm) | 15 | 14.5 - 19 |
Thickness (nm) | 900 | 895 - 910 |
Material | Silicon nitride | |
Half Angle | 26.57 | 26 - 28 |
NB. Nominal values for spring constants and resonant frequencies are calculated using well known formulae and based on expected probe dimensions. The ranges are calculated using measured dimensions.
Disclaimer
At NuNano we continually strive to develop and improve our products. Consequently, Nu Nano Ltd reserves the right to change specifications without notice.
Please see our privacy notice for how we use your data.